Home About Us Product Factory Contact Us Catalog Download Comparison for DN, NPS, OD Customer Service Quality Control

The Lastest Price

ASTMA53 / A106GRB              SCH40(6M) Date
OD OD WT FOB PRICE 15-9-2009
inch (mm) (mm) (usd/mt) 15-9-2009
1/4" 13.7 2.24 1126 15-9-2009
3/8" 17.1 2.31 1016 15-9-2009
1/2" 21.3 2.77 979 15-9-2009
3/4" 26.7 2.87 935 15-9-2009
1" 33.4 3.38 832 15-9-2009
1-1/4" 42.2 3.56 788 15-9-2009
1-1/2" 48.3 3.68 774 15-9-2009
2" 60.3 3.91 774 15-9-2009
2-1/2" 73.O 5.16 774 15-9-2009
3" 88.9 5.49 766 15-9-2009
3-1/2" 101.6 5.74 766 15-9-2009
4" 114.3 6.02 766 15-9-2009
5" 141.3 6.55 766 15-9-2009
6" 168.3 7.11 759 15-9-2009
8" 219.1 8.18 759 15-9-2009
10" 273.O 9.27 796 15-9-2009
12" 323.8 10.31 832 15-9-2009
14" 355.6 11.13 832 15-9-2009
16" 406.4 12.7 854 15-9-2009
18" 457.2 14.27 854 15-9-2009
20" 508.O 15.09 869 15-9-2009
24" 609.6 17.48 913 15-9-2009
28" 711.2 17.48 972 15-9-2009
32" 812.8 17.48 1016 15-9-2009

ASTMA53 / A106GRB              SCH80(6M) Date
OD OD WT FOB PRICE 15-9-2009
inch (mm) (mm) (usd/mt) 15-9-2009
1/4" 13.7 3.02 1141 15-9-2009
3/8" 17.1 3.2 1038 15-9-2009
1/2" 21.3 3.73 987 15-9-2009
3/4" 26.7 3.91 943 15-9-2009
1" 33.4 4.55 840 15-9-2009
1-1/4" 42.2 4.85 788 15-9-2009
1-1/2" 48.3 5.08 774 15-9-2009
2" 60.3 5.54 774 15-9-2009
2-1/2" 73.O 7.01 781 15-9-2009
3" 88.9 7.62 774 15-9-2009
3-1/2" 101.6 8.08 774 15-9-2009
4" 114.3 8.56 774 15-9-2009
5" 141.3 9.53 774 15-9-2009
6" 168.3 10.97 774 15-9-2009
8" 219.1 12.7 774 15-9-2009
10" 273.O 15.09 818 15-9-2009
12" 323.8 17.48 862 15-9-2009
14" 355.6 19.05 862 15-9-2009
16" 406.4 21.44 891 15-9-2009
18" 457.2 23.83 913 15-9-2009
20" 508.O 26.19 928 15-9-2009
24" 609.6 30.96 972 15-9-2009
28" 711.2 30.96 1016 15-9-2009
32" 812.8 30.96 1060 15-9-2009

ASTMA53 / A106GRB              SCH80(6M)   Date
OD OD WT FOB PRICE 15-9-2009
inch (mm) (mm) (usd/mt) 15-9-2009
1/4" 13.7 3.02 1141 15-9-2009
3/8" 17.1 3.2 1038 15-9-2009
1/2" 21.3 3.73 987 15-9-2009
3/4" 26.7 3.91 943 15-9-2009
1" 33.4 4.55 840 15-9-2009
1-1/4" 42.2 4.85 788 15-9-2009
1-1/2" 48.3 5.08 774 15-9-2009
2" 60.3 5.54 774 15-9-2009
2-1/2" 73.O 7.01 781 15-9-2009
3" 88.9 7.62 774 15-9-2009
3-1/2" 101.6 8.08 774 15-9-2009
4" 114.3 8.56 774 15-9-2009
5" 141.3 9.53 774 15-9-2009
6" 168.3 10.97 774 15-9-2009
8" 219.1 12.7 774 15-9-2009
10" 273.O 15.09 818 15-9-2009
12" 323.8 17.48 862 15-9-2009
14" 355.6 19.05 862 15-9-2009
16" 406.4 21.44 891 15-9-2009
18" 457.2 23.83 913 15-9-2009
20" 508.O 26.19 928 15-9-2009
24" 609.6 30.96 972 15-9-2009
28" 711.2 30.96 1016 15-9-2009
32" 812.8 30.96 1060 15-9-2009

Product Material Spec.(mm) FOB Price  (usd/mt) Date
Rolled steel wire Q235 6.5 566 15-9-2009
Rolled steel wire Q235 8-10 566 15-9-2009
Rolled steel wire Q235 12 566 15-9-2009
deformed steel bar HRB400 8 584 15-9-2009
deformed steel bar HRB400 10 584 15-9-2009
        15-9-2009
steel rebar HRB335 12 674 15-9-2009
steel rebar HRB335 14 603 15-9-2009
steel rebar HRB335 16-25 596 15-9-2009
steel rebar HRB335 28/32 600 15-9-2009
        15-9-2009
steel rebar HRB400 12 684 15-9-2009
steel rebar HRB400 14 676 15-9-2009
steel rebar HRB400 16-25 612 15-9-2009
steel rebar HRB400 28/32 615 15-9-2009

Henan AnSon Steel Co.,Ltd E-mail: info@minmetalschina.com

Tel: (86) 372 5065801 or (86) 372 5065802 or (86) 372 5065803
Fax: (86) 372 5951936 Zip Code:455000

Add: uite A,8/F Jinhao Business Bld.,Renmin

 

Click to send a quotation


AGICO's Boiler Pipe, Boiler Pipes, External Piping from China. Manufacturers and Sale of Boiler Pipe, Boiler Pipes, External Piping is of GOOD QUALITY AND COMPETITVE PRICE!

Henan AnSon Steel Co.,Ltd E-mail: info@minmetalschina.com

Tel: (86) 372 5065801 or (86) 372 5065802 or (86) 372 5065803 Fax: (86) 372 5951936 Zip Code:455000

Add: uite A,8/F Jinhao Business Bld.,Renmin

Copy right Sally ©2008 ANYANG GEMCO ENERGY MACHINERY CO.,LTD, Privacy Policy, Culture, quality certification,Scale, LINKS

Sales Network, organization,Technology,Manager`s oration, Development history, Business Scope, Operation Principles