Home About Us Product Factory Contact Us Catalog Download Comparison for DN, NPS, OD Customer Service Quality Control

Ductile Iron Pipes

Ductile Iron Pipes

Nominal diameter DN(mm) External diameter DE(mm) Wall thickness T(mm)

Socket weight(Kg)

Unit weight  (Kg/m)

Total weight(Kg)

(6000mm long)

K8 K9 K10 K8 K9 K10 K8 K9 K10
100 118 6.1 4.3 14.9 15.1 93.7 95
150 170 6.0 6.3 7.1 21.8 22.8 138 144
200 222 6.4 10.3 28.7 30.6 183 194
250 274 6.8 7.5 14.2 35.6 40.2 44.3 228 255 280
300 326 6.4 7.2 8.0 18.9 45.3 50.8 56.3 290 323 357
350 378 6.8 7.7 8.5 23.7 55.9 63.2 69.6 359 403 441
400 429 7.2 8.1 9.0 29.5 67.3 75.5 83.7 433 482 532
500 532 8.0 9.0 10 42.8 92.8 104.3 115.6 600 669 736
600 635 8.8 9.9 11 59.3 122 137.3 152 791 882 971
700 738 9.6 10.8 12 79.1 155 173.9 193 1009 1123 1237
800 842 10.4 11.7 13 102.6 192 215.2 239 1255 1394 1537
900 945 11.2 12.6 14 129.0 232 260.2 289 1521 1690 1863
1000 1048 12.0 13.5 15 161.3 275 309.3 343.2 1811 2017 2221
1200 1265 13.6 15.3 17 237.7 374 420.1 466.1 2482 2758 3034

Henan AnSon Steel Co.,Ltd E-mail: info@minmetalschina.com

Tel: (86) 372 5065801 or (86) 372 5065802 or (86) 372 5065803
Fax: (86) 372 5951936 Zip Code:455000

Add: uite A,8/F Jinhao Business Bld.,Renmin

 

Click to send a quotation


Professional Manufacturer and Supplier from China Specialized in Ductile Iron Pipes, Ductile Cast Iron Pipes at consistant quality

Henan AnSon Steel Co.,Ltd E-mail: info@minmetalschina.com

Tel: (86) 372 5065801 or (86) 372 5065802 or (86) 372 5065803 Fax: (86) 372 5951936 Zip Code:455000

Add: uite A,8/F Jinhao Business Bld.,Renmin

Copy right Sally ©2008 ANYANG GEMCO ENERGY MACHINERY CO.,LTD, Privacy Policy, Culture, quality certification,Scale, LINKS

Sales Network, organization,Technology,Manager`s oration, Development history, Business Scope, Operation Principles